Brand
![]() |
KTM |
---|---|
Model ![]() |
X-Life |
Mount ![]() |
X-Life Track |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | Trekking | Fitness |
Frame Material ![]() |
Aluminium |
Bike Type | Fitness Hybrid Bike |
Women Specific ![]() |
yes |
Kids Specific ![]() |
no |
Suspension Layout | Front Suspended |
Brake Type ![]() |
Disc |
Electric ![]() |
no |
Manufacturer's Code ![]() |
X-Life-Track-3x8-Woman-22 |
RRP ![]() |
€ 849.00 |
Frame | 28" Alloy 6061 OFFROAD T-2380-M, Woman |
---|---|
Headset | Ritchey Zero Logic Press Fit 1-1/8" |
Front Suspension | Suntour SF20-NEX HLO DS 63 |
Hub Spacing | Front: 100mm; Rear: 135mm |
Front Wheel | KTM Line - Shimano Tourney HB-TX505 CL 32H 100 QR / KTM 28" Casual 32H / Pillar 2.0 INOX silver |
Rear Wheel | KTM Line - Shimano Tourney FH-TX505-8 CL 32H 135 QR / KTM 28" Casual 32H / Pillar 2.0 INOX silver |
Inflation Type | Tubeless |
Tyres | Schwalbe Smart K-Guard 47-622, Black |
Brakeset | Shimano Acera EF505 / MT200, Rotors: Shimano Altus RT10 CL 160 / Altus RT10 CL 160 |
Shifters | Brake/shiftlever combination |
Front Derailleur | Shimano Tourney TY710 |
Rear Derailleur | Shimano Altus M360-SGS |
Crankset | Shimano Tourney TY501 / 48-38-28T |
Cassette | Shimano Acera HG31-8 / 11-32T |
Chain | Shimano Tourney HG40 |
Pedals | KTM Line Cross BF |
Saddle | KTM Line Sport |
Seatpost | KTM Line 27.2 |
Stem | KTM Line 7° |
Handlebar | KTM Line Riser 20 640mm |
Grips | KTM Comp Ergo Lock |
Weight | 13,5kg |
---|---|
Weight Limit | 114kg |
EUREKA SKU ![]() |
01272-2111160025-230524 |
---|---|
MANUFACTURER's CODE ![]() |
X-Life-Track-3x8-Woman-22 |