Brand
![]() |
Merida |
---|---|
Model ![]() |
Silex |
Mount ![]() |
Silex 4000 |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | Road | Gravel & CX |
Frame Material ![]() |
Carbon |
Bike Type | Gravel & CX Bike |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Rigid |
Brake Type ![]() |
Disc |
Electric ![]() |
no |
Manufacturer's Code ![]() |
Silex-4000 |
RRP ![]() |
€ 2525.00 |
Frame | Silex CF2 material: carbon 700x38C / 650Bx45C max. wheelsize 100x12/142x12mm axle standard BB386 bottom bracket standard |
---|---|
Headset | Silex Neck |
Fork | Merida Silex CF2 Tapered material: carbon 700x38C / 650Bx45C max. wheelsize |
Hub Spacing | Front: 100mm; Rear: 142mm |
Front Hub | 100x12mm width front hub 32 spoke holes centerlock |
Rear Hub | 142x12mm width rear hub 32 spoke holes centerlock" |
Rims | Merida Comp SL 17mm inner width 22mm height material: aluminium |
Spokes | Black stainless |
Inflation Type | Inner Tube |
Tyres | Maxxis Rambler 700x38C fold TR EXO |
Brakeset | Shimano GRX400 Hydraulic disc Rotors Shimano RT10 160 mm |
Shifters | Shimano GRX400 |
Front Derailleur | Shimano GRX400 |
Rear Derailleur | Shimano GRX400 |
Crankset | Shimano GRX600 46-30 teeth 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
Bottom Bracket | FSA 386-BB30 PF6000 [Sram FC] |
Cassette | Shimano CS-HG50 11-36 teeth 10 speed |
Chain | KMC X10 |
Pedals | Not Included |
Saddle | Merida Comp SL V-mount |
Seatpost | Merida Expert CC material: carbon 30.9mm diameter 0mm setback |
Stem | Merida Expert CW material: aluminium 31.8mm diameter -8° stem angle 80 mm all sizes |
Handlebar | Merida Expert GR material: aluminium 400mm (XS-S), 420mm (M), 440mm (L/XL) |
Grips | Merida Road Expert |
Weight | NA |
---|---|
Weight Limit | 120 kg |
EUREKA SKU ![]() |
01272-2111150023-230524 |
---|---|
MANUFACTURER's CODE ![]() |
Silex-4000 |