Brand
![]() |
Merida |
---|---|
Model ![]() |
Silex |
Mount ![]() |
Silex 600 |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | Road | Gravel & CX |
Frame Material ![]() |
Aluminium |
Bike Type | Gravel & CX Bike |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Rigid |
Brake Type ![]() |
Disc |
Electric ![]() |
no |
Manufacturer's Code ![]() |
Silex-600 |
RRP ![]() |
€ 2090.00 |
Frame | Silex Lite material: aluminium 700x38C / 650Bx45C max.WHS 100x12/142x12mm axle standard BB86 bottom bracket standard |
---|---|
Headset | Merida M2331 |
Fork | Merida Silex CF2 Tapered material: carbon 700x38C / 650Bx45C max. wheelsize |
Hub Spacing | Front: 100mm; Rear: 142mm |
Hubs | VP CLK170F / VP CLK270R |
Front Hub | 100x12mm width front hub 32 spoke holes Centerlock bolt |
Rear Hub | 142x12mm width rear hub 32 spoke holes centerlock" |
Rims | Merida Expert CX 19mm inner width 24mm height material: aluminium |
Spokes | Black stainless |
Inflation Type | Inner Tube |
Tyres | Maxxis Rambler 700x38C fold TR EXO |
Brakeset | Shimano GRX600 hydraulic disc brake rotors Shimano RT64 160mm |
Shifters | Attached to brake |
Rear Derailleur | Shimano GRX810 |
Crankset | Shimano GRX600 40 teeth 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
Bottom Bracket | Shimano Pressfit BB71 |
Cassette | Shimano Deore 11-42 teeth 11 speed |
Chain | KMC X11 |
Pedals | Not Included |
Saddle | Merida Comp CC V-mount |
Seatpost | Merida Comp CC material: aluminium 30.9mm diameter 0mm setback |
Stem | Merida Expert CW material: aluminium 31.8mm diameter -8° stem angle 80 mm all sizes |
Handlebar | Merida Expert GR material: aluminium 400mm (XS-S), 420mm (M), 440mm (L/XL) |
Grips | Merida Road Expert |
Weight | NA |
---|---|
Weight Limit | 120 kg |
EUREKA SKU ![]() |
01272-2111150025-230524 |
---|---|
MANUFACTURER's CODE ![]() |
Silex-600 |