Brand
![]() |
Merida |
---|---|
Model ![]() |
eOne-Sixty |
Mount ![]() |
eOne-Sixty 575 |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | eBike | eMTB |
Frame Material ![]() |
Aluminium |
Bike Type | eMTB |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Full Suspended |
Brake Type | Disc |
Electric | yes |
Manufacturer's Code ![]() |
eOne-Sixty-575 |
RRP ![]() |
€ 5690.00 |
Frame | Eone-Sixty Lite III material: aluminium 150mm suspension travel 27.5x2.8" max. wheelsize 148x12mm axle standard intube |
---|---|
Headset | Merida-8152 |
Front Suspension | Rock Shox 35 Gold RL Air 160mm suspension travel Tapered 51mm fork offset 29x2.8" max wheelsize |
Shock | Rock Shox Deluxe Select+ platform |
Rear Suspension Travel | 150 |
Hub Spacing | Front: 110mm Boost; Rear: 148mm Boost |
Hubs | Shimano MT400-B |
Front Hub | 110x15mm width front hub 32 spoke holes Centerlock |
Rear Hub | 148x12mm width rear hub 36 spoke holes Centerlock |
Rims | Merida Comp TR 29mm inner width material: aluminium Tubeless ready (tubeless tape and valves not included) |
Spokes | Black stainless |
Inflation Type | Tubeless |
Tyres | Kenda Regolith 29x2.4" wire 27.5x2.6" wire |
Brakeset | Shimano M4100 4 piston rotors Shimano RT30 / Shimano RTEM300 203 mm |
Shifters | Shimano SL -MT500-IL / Shimano Deore M5100 11 |
Rear Derailleur | Shimano Deore RDM5100 11 |
Crankset | Shimano CRE70B 34 teeth Shimano FCEM600 |
Bottom Bracket | included |
Cassette | Shimano M5100 11-51 teeth 11 speed |
Chain | KMC e11S EPT |
Pedals | VP VPE-537 |
Saddle | Merida Comp SL V-mount |
Seatpost | Merida Comp TR 30.9mm diameter 0mm setback XS/S 100mm travel seatpost - M/L 125mm travel seatpost - XL 150mm travel seatpost |
Stem | Merida Expert eTRII material: aluminium 35mm diameter 0° stem angle GoPro & Supernova mount 40 mm all sizes |
Handlebar | Merida Expert eTR 780mm width 20mm rise |
Grips | Merida Expert EC |
Weight | NA |
---|---|
Weight Limit | 140 kg |
Battery Weight | NA |
Motor Brand | Shimano |
---|---|
Motor Model | Steps EP8 (MY 21) |
Motor Position | Central |
Max Power | 500W |
Max Torque | 85Nm |
Max Drive | Eco: 30Nm, Trail: 60Nm-85Nm, Boost: 85Nm |
Max Speed | 45Km/h |
Gear Type | Derailleur System |
Motor Tech Specs | - 85nM torque - 500W maximum power output - Magnesium drive unit case - Weight: 2.6 kg (-300gr compared to Steps 8000) - 36% reduction in drag compared to previous version - New assist algorithm compared to the previous Steps 8000 - 21% more torque than Steps 8000 - 36% reduction in drag force and reduced driving noise - Improved assist algorithm for all modes (organically matches the rider's efforts at best). Instead of a single assist ratio for each riding mode the new algorithm constantly calculates the ideal assist ratio depending on the situation - new display, the SC-EM800 - New handlebar-mounted assist switch (SW-EM800) with larger buttons and greater tactile feedback - New chain guide (CD-EM800) - A 160mm crank arm option has been added to the 165, 170 and 175mm range, keeping the Q-factor at a narrow 177mm - 3 chainring options: 34T, 36T, 38T - App e-Tube Ride with new functions such as rides history, live maps and improved UI/UX |
Battery Brand | Simplo |
---|---|
Battery Model | 750Wh Integrated (2021) |
Battery Description | NA |
Battery Position | Integrated Down Tube |
Battery Weight | NA |
Capacity | 750 |
Voltage | NA |
Current Intensity | NA |
Battery Type | Lithium ION |
Battery Tech Spec | NA |
EUREKA SKU ![]() |
01272-2111210286-230524 |
---|---|
MANUFACTURER's CODE ![]() |
eOne-Sixty-575 |
Battery Charger Simplo EU Charger 4A Light Front Lezyne E-Bike Power STVZO E115, reverse Merida Custom Mount Light Rear USB Rear Light CG-214RG Fender C093-02F + C093-02R |