Brand
![]() |
KTM |
---|---|
Model ![]() |
Macina Kapoho |
Mount ![]() |
Macina Kapoho Elite |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | eBike | eMTB |
Frame Material ![]() |
Carbon |
Bike Type | eMTB |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Full Suspended |
Brake Type | Disc |
Electric | yes |
Manufacturer's Code ![]() |
Macina-Kapoho-Elite-22 |
RRP ![]() |
€ 5899.00 |
Frame | Macina Kapoho Dimmix Perf. Carbon SLL-LTE 160mm UDH; PT750 Bosch Gen.4 / M-2246 |
---|---|
Headset | Acros AICR internal 1.1/8>1.5" angle limit |
Front Suspension | RockShox 35 Silver TK 29" 160mm |
Shock | Fox Float X Performance 250x70 |
Rear Suspension Travel | 250 |
Hub Spacing | Front: 110mm Boost; Rear: 148mm Boost |
Front Wheel | KTM Line - Shimano MT410B CL 32H 110-15TA / Ambrosio E30 Trail 32H 622x30TC / DT Champion 2.0 black |
Rear Wheel | KTM Line - Shimano MT410B CL 32H 148-12TA / Ambrosio E35 Trail 32H 584x35TC / DT Alpine II 2.34 black |
Inflation Type | Tubeless |
Tyres | Front: Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622; Rear: Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584v |
Brakeset | Shimano M4100 / MT420 4-Piston, Rotor: Shimano RT64 CL 203 / EM600 CL 180 |
Shifters | Shimano Deore M6100-12 |
Rear Derailleur | Shimano Deore XT M8100-12 SGS shadow+ |
Crankset | KTM Trail ISIS 160mm Q16, Chainring: FSA Megatooth steel 36T 12speed Direct Mount |
Cassette | Shimano Deore M6100-12 / 10-51 |
Chain | Shimano M6100-12 |
Pedals | MTB-Pedal flat VPE-527 alloy |
Saddle | Selle San Marco GND Supercomfort |
Seatpost | KTM Comp dropper internal |
Stem | KTM Team Trail35 |
Handlebar | KTM Team Trail35 rizer25 800mm |
Grips | Ergon GE10 Evo ergonomic |
Weight | 25,9kg |
---|---|
Weight Limit | 145kg |
Battery Weight | 4.4Kg |
Motor Brand | Bosch |
---|---|
Motor Model | Performance Line CX - Derailleur (MY 22) |
Motor Position | Central |
Max Power | NA |
Max Torque | 85Nm |
Max Drive | 340% |
Max Speed | 25Km/h |
Backpedal Function | No |
Startup Behaviour | Sporty |
Gear Shift Detection | Yes |
Gear Type | NA |
Motor Tech Specs | Torque distribution by Mode: TURBO: 65 SPORT/eMTB**: 60 TOUR: 45 ECO: 35 Support by mode: TURBO: 300% SPORT/eMTB: 120-300% TOUR: 120% ECO: 55% Weight: 2.9Kg. The Performance CX Drive Unit is the power benchmark among the drives. Weighing 2.9 kg and with a maximum torque of 85 Nm, it brings more riding enjoyment to the trail on demanding rides despite its particularly compact size. The eMountain bike motor is compact, lightweight and extremely powerful, combining high-quality materials, an extremely powerful drive and high-end sensors. |
Battery Brand | Bosch |
---|---|
Battery Model | PowerTube 750 |
Battery Description | Enough energy for long distances and significant altitudes: the PowerTube 750 is the new powerhouse among the Bosch eBike batteries for long and demanding rides. The durable power source enables approx. 20% more range than the PowerTube 625. Like all Bosch PowerTubes, the battery is perfectly integrated into the frame of the eBike. The smart battery management system reliably protects the battery cells from overload. There is an intuitive, lockable mechanism, making the battery particularly easy and convenient to use. |
Battery Position | Integrated Down Tube |
Battery Weight | 4.4Kg |
Capacity | 750 |
Voltage | 36V |
Current Intensity | 20.1Ah |
Battery Type | Lithium ION |
Battery Tech Spec | Size frame for frame: 484 x 84 x 65 mm Smart System Integrated. |
EUREKA SKU ![]() |
01272-2111160186-230524 |
---|---|
MANUFACTURER's CODE ![]() |
Macina-Kapoho-Elite-22 |
E-System: Bosch PT-CX7R4, Charger: Bosch Standard Charger 4A smart system, Display: Bosch Kiox TFT Display with Remote |