Brand
![]() |
KTM |
---|---|
Model ![]() |
Myroon |
Mount ![]() |
Myroon Glorious |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | MTB | Cross Country |
Frame Material ![]() |
Carbon |
Bike Type | Cross Country MTB |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Front Suspended |
Brake Type | Disc |
Electric | no |
Manufacturer's Code ![]() |
Myroon-Glorious-22 |
RRP ![]() |
€ 3099.00 |
Frame | Myroon 29" Premium Carbon UDH / M-2876 |
---|---|
Headset | Acros AICR internal 1.1/8>1.5" angle limit |
Front Suspension | RockShox SID SL Ultimate 29" 100mm remote |
Hub Spacing | Front: 110mm Boost; Rear: 148mm Boost |
Front Wheel | KTM Line - Shimano MT410B CL 32H 110-15TA / Ryde Rival26 32H 622x26C / DT Champion 2.0 black |
Rear Wheel | KTM Line - Shimano MT410B CL 32H 148-12TA / Ryde Rival26 32H 622x26C / DT Champion 2.0 black |
Inflation Type | Tubeless |
Tyres | Maxxis Rekon Race EXO/TR 57-622 |
Brakeset | Shimano SLX M7100 / M7100 2-Piston, Rotor: Shimano RT54 CL 180 / RT54 CL 160 |
Shifters | Shimano Deore M6100-12 |
Rear Derailleur | Shimano Deore XT M8100-12 SGS shadow+ |
Crankset | Shimano Deore M6120 32T |
Cassette | Shimano Deore M6100-12 / 10-51 |
Chain | Shimano M6100-12 |
Pedals | Not Included |
Saddle | Selle Italia X3 XP Lady |
Seatpost | KTM Team 27.2/400 |
Stem | KTM Team MTB 7° |
Handlebar | KTM Team flat 2X 720mm |
Grips | KTM Team silicone |
Weight | 11,3kg |
---|---|
Weight Limit | 112kg |
EUREKA SKU ![]() |
01272-2111160215-230524 |
---|---|
MANUFACTURER's CODE ![]() |
Myroon-Glorious-22 |