Brand ![]() |
Cinelli |
---|---|
Model ![]() |
Superstar |
Mount ![]() |
Superstar Disc |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | Road | Road Race |
Frame Material ![]() |
Carbon |
Bike Type | Performance Road Bike |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Rigid |
Brake Type | Disc |
Electric | no |
Manufacturer's Code ![]() |
superstar-disc-rival-etap-axs-22 |
RRP ![]() |
€ 4190.00 |
Frame | Columbus Carbon Monocoque T700 |
---|---|
Headset | Integrated Columbus Compass 1-1/8" 1-1/2" |
Fork | Columbus Futura Disc 1-1/8” - 1-1/2” Monocoque |
Hub Spacing | Front: 100mm; Rear: 142mm |
Wheels | Fulcrum Racing 550 Db |
Inflation Type | Inner Tube |
Tyres | Vittoria Zaffiro Pro / 700x28c |
Brakeset | SRAM Rival AXS / 160mm Front rotor - 140mm Rear rotor |
Shifters | SRAM Rival eTap AXS |
Front Derailleur | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Rival eTap AXS / 12 Speed |
Crankset | SRAM Rival eTap AXS / 48-35T Size 170 (XS) 172.5 (S/M/L) 175 (XL) |
Bottom Bracket | SRAM DUB PressFit |
Cassette | SRAM Rival AXS / 10-28T |
Chain | SRAM Force Flathead |
Pedals | Not Included |
Saddle | Cinelli SSM Squadra |
Seatpost | Cinelli VAI / Ø27,2 / L350 |
Stem | Cinelli VAI Size 90 (XS/S) 100 (M) 110 (L/XL) |
Handlebar | Cinelli VAI Size 40 (XS/S) 42 (M/L/XL) |
Grips | Cinelli Cork |
Weight | NA |
---|---|
Weight Limit | NA |
EUREKA SKU | 2210030039 |
---|---|
MANUFACTURER's CODE | superstar-disc-rival-etap-axs-22 |
Performance Road Bike KTM Revelator Alto Elite - 2022 (Bikers Tree Cairo Montenotte)
Bikers Tree - Cairo Montenotte (SV)AVAILABLE
PRODUCT DETAILSPerformance Road Bike Merida Reacto 5000 - 2022 (Bikers Tree Cairo Montenotte)
Bikers Tree - Cairo Montenotte (SV)AVAILABLE
PRODUCT DETAILSPerformance Road Bike Merida Scultura 8000 - 2022 (Bikers Tree Cairo Montenotte)
Bikers Tree - Cairo Montenotte (SV)AVAILABLE
PRODUCT DETAILSSpecialized Tarmac Expert 2022 (La Bicicletteria, Acqui Terme)
La Bicicletteria - Acqui Terme (AL)AVAILABLE
PRODUCT DETAILS