Brand ![]() |
Husqvarna |
---|---|
Model ![]() |
Light Cross |
Mount ![]() |
Light Cross 3 |
Model Year ![]() |
2021 |
Category ![]() |
Bikes | eBike | eMTB |
Frame Material ![]() |
Aluminium |
Bike Type | eMTB |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Front Suspended |
Brake Type | Disc |
Electric | yes |
Manufacturer's Code ![]() |
4000001840 |
RRP ![]() |
€ 3199.00 |
Frame | Alloy 6061, Hardtail, Skeleton Interface, Semi Integrated Battery, 9x141mm - Unisex w/ Husqvarna Chainstay Protector & Husqvarna 34.9, Alloy, QR seat clamp |
---|---|
Headset | ZS44/28.8 / ZS56/30.0 |
Front Suspension | SR Suntour XCM32 LO, Coil, 120mm |
Front Suspension Travel | 120 |
Hub Spacing | Front: 100mm; Rear: 141mm |
Front Hub | Shimano Altus, MT400BX, Centerlock, 15x100mm |
Rear Hub | Shimano MT200, Centerlock, 10x141mm |
Rims | Ryde Disc30, Eyelets, Tubeless |
Spokes | Spoke, stainless black, 2mm |
Front Wheel | Rim: Ryde Disc30, Eyelets, Tubeless / Hub: Shimano Altus, MT400BX, Centerlock, 15x100mm |
Rear Wheel | Rim: Ryde Disc30, Eyelets, Tubeless / Hub: Shimano MT200, Centerlock, 10x141mm |
Wheels | Rim: Ryde Disc30, Eyelets, Tubeless / Front: Shimano Altus, MT400BX, Centerlock, 15x100mm / Rear: Shimano MT200, Centerlock, 10x141mm |
Inflation Type | Inner Tube |
Tubes | Schwalbe SV21FB Light |
Tyres | Front: Schwalbe Nobby Nic, Performance, Tubeless, 65-584, 27.5x2.60; Rear: Schwalbe Nobby Nic, Performance, Tubeless, 65-584, 27.5x2.60 |
Brakeset | F: Shimano BR-MT200, hydr. Disc w/ Shimano SM-RT30, 180mm, Centerlock; R: Shimano BR-MT200, hydr. Disc w/ Shimano RT-EM300, 180mm, Centerlock, with magnet |
Shifters | Right: Shimano Deore, SL-M4100, Rapidfire Plus, 10-speed |
Rear Derailleur | Shimano Deore, RD-M4120, Shadow, 10-speed |
Crankset | Husqvarna, Forged Alloy,165mm w/ Husqvarna, Alloy, Narrow Wide, 34Tchainring |
Cassette | Shimano CS-M4100, 11-42T, 10-speed |
Chain | KMC e10S |
Pedals | Husqvarna, Alloy |
Saddle | Husqvarna MTB |
Seatpost | Husqvarna 31.6, Patent |
Stem | Husqvarna 31.8, 50mm, 7 |
Handlebar | Husqvarna MTB31.8, 720mm, Sweep: 9 |
Grips | Husqvarna MTB, Lock-On |
Weight | NA |
---|---|
Weight Limit | 130Kg |
Battery Weight | NA |
Motor Brand | Shimano |
---|---|
Motor Model | Steps E7000 |
Motor Position | Central |
Max Power | 250W |
Max Torque | 60Nm |
Max Drive | NA |
Max Speed | 25Km/h |
Motor Tech Specs | Brushless Motor. Max Rated Power: 250W. Rated Voltage: 36V DC. Weight: 2.88Kg |
Battery Brand | Shimano |
---|---|
Battery Model | BT-E8016 - Ext |
Battery Description | SHIMANO STEPS - Battery for Down Tube - 630 Wh Designed specifically for SHIMANO's STEPS system, the BT-E8016 battery mounts to the down tube and features 630 Wh capacity. The compact design provides a low center of gravity for a more natural ride experience. |
Battery Position | External Down Tube |
Battery Weight | NA |
Capacity | 630 |
Voltage | 36V |
Current Intensity | NA |
Battery Tech Spec | Compact and low-center of gravity. Voltage: 36 V Capacity: 17.5 (Ah), 630 (Wh). Quick charging: 50% charge 2.5 hours* Full charge 6 hours* *When charged with EC-E8004. Durable battery: Retains max. capacity longer. >60% capacity after 100 |
EUREKA SKU | 2012070471 |
---|---|
MANUFACTURER's CODE | 4000001840 |
Product UPC/EAN | 4061453019656 |
Shimano SC-E5000, LCD-Display, incl. Shifter, Abus Battery lock, Trailer Ready, Shimano SM-DUE11 speed sensor |
eMTB Merida eOne-Sixty 575 - 2022 (Bikers Tree Cairo Montenotte)
Bikers Tree - Cairo Montenotte (SV)AVAILABLE
PRODUCT DETAILSeMTB KTM Macina Kapoho Elite - 2022 (Bikers Tree Cairo Montenotte)
Bikers Tree - Cairo Montenotte (SV)AVAILABLE
PRODUCT DETAILSeMTB KTM Macina Ride 591 LTD - 2022 (Bikers Tree Cairo Montenotte)
Bikers Tree - Cairo Montenotte (SV)AVAILABLE
PRODUCT DETAILSKTM Macina Kapoho 7973 2022 (Bikers Tree, Cairo Montenotte)
Bikers Tree - Cairo Montenotte (SV)AVAILABLE
PRODUCT DETAILS