Brand ![]() |
Megamo |
---|---|
Model ![]() |
Executive |
Mount ![]() |
Executive |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | eBike | eCity |
Frame Material ![]() |
Aluminium |
Bike Type | eCity Bike |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Rigid |
Brake Type ![]() |
Rim |
Electric ![]() |
yes |
Manufacturer's Code ![]() |
executive-22 |
RRP ![]() |
€ 1399.00 |
Frame | Integrated Battery Folding FRAME, Alloy 6061, Internal Cable Routing, Hydroformed Tubing |
---|---|
Headset | Oversize |
Fork | Unicrown, Hi-Ten |
Hub Spacing | Front: NA; Rear: NA |
Hubs | Alloy |
Wheels | Alloy WITH CNC SIDES |
Inflation Type | Tubeless |
Tyres | 18x2,0 ANTI-PUNCTURE W/ REFLECTING LINE |
Brakeset | Rim |
Shifters | Shimano ROTATIVE 7s RS35 |
Rear Derailleur | Shimano FT35 7s |
Crankset | Shimano |
Cassette | Shimano 7s |
Chain | Shimano 7v |
Pedals | Included |
Saddle | Megamo |
Seatpost | NA |
Stem | Alloy ADJUSTABLE |
Handlebar | Alloy 25,4x580 mm, 30 mm RISED |
Grips | NA |
Weight | NA |
---|---|
Weight Limit | NA |
Battery Weight | NA |
Motor Brand | Megamo |
---|---|
Motor Model | Rear Motor 250W |
Motor Position | Rear Wheel |
Max Power | 250W |
Max Torque | NA |
Max Drive | NA |
Max Speed | 25Km/h |
Backpedal Function | NA |
Startup Behaviour | NA |
Gear Shift Detection | NA |
Gear Type | NA |
Motor Tech Specs | Voltage: 36V; Waterproof cable connector; w/Clutch; High-Frequqnecy |
Battery Brand | Megamo |
---|---|
Battery Model | Back Rack 281 |
Battery Description | NA |
Battery Position | Back-Rack |
Battery Weight | NA |
Capacity | 281 |
Voltage | 36V |
Current Intensity | 7.8Ah |
Battery Type | Li-Ion |
Battery Tech Spec | NA |
EUREKA SKU | 2206290115 |
---|---|
MANUFACTURER's CODE | executive-22 |
Display: LCD DISPLAY |
Charge time: 4 Hours Max. Speed: 25 Km/h |