Brand ![]() |
Bulls |
---|---|
Model ![]() |
Urban Copenhagen |
Mount ![]() |
Urban Copenhagen Diamant |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | City | Commuting |
Frame Material ![]() |
Aluminium |
Bike Type | City Bike Commuting |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Rigid |
Brake Type ![]() |
Disc |
Electric ![]() |
no |
Manufacturer's Code ![]() |
632-18548-zeg-22 |
RRP ![]() |
€ 1599.00 |
Frame | Aluminium |
---|---|
Headset | FSA No.11 |
Fork | Urban Alloy |
Hub Spacing | Front: 100mm; Rear: NA |
Front Hub | Shimano DH-3D37-QR |
Rear Hub | Shimano Alfine SG-S7001-11 |
Rims | NA |
Inflation Type | Tubeless |
Tyres | SCHWALBE Road Cruiser K-Guard |
Brakeset | Shimano MT200 BRAKE DISC 160 mm Center Lock BRAKE DISC REAR 160 mm Center Lock |
Shifters | Shimano Alfine SL-S700 |
Rear Derailleur | Shimano Alfine SG-S7001-11 |
Crankset | GATES |
Bottom Bracket | NA |
Cassette | GATES |
Chain | Gates (belt) |
Pedals | Bulls |
Saddle | Bulls Sportive Ergo |
Seatpost | Aluminium |
Stem | Bulls Stealthstem |
Handlebar | Bulls Urbanbar |
Grips | Ergon GP1 BioKork |
Weight | NA |
---|---|
Weight Limit | 135 kg |
EUREKA SKU | 2206270076 |
---|---|
MANUFACTURER's CODE | 632-18548-zeg-22 |
FRONT LIGHTNING SET FUXON FS-70, 70 Lux REAR LIGHTNING SET FUXON RL-Mini standlight function CARRIER Bulls Urban Carrier MUDGUARDS Aluminium |