Brand ![]() |
Bulls |
---|---|
Model ![]() |
Urban Amsterdam |
Mount ![]() |
Urban Amsterdam 0 |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | City | Commuting |
Frame Material ![]() |
Aluminium |
Bike Type | City Bike Commuting |
Women Specific ![]() |
yes |
Kids Specific ![]() |
no |
Suspension Layout | Rigid |
Brake Type ![]() |
V-Brake |
Electric ![]() |
no |
Manufacturer's Code ![]() |
632-16144-zeg-22 |
RRP ![]() |
€ 979.95 |
Frame | Aluminium |
---|---|
Headset | FSA No.11 |
Fork | Aluminium |
Hub Spacing | Front: 100mm; Rear: NA |
Front Hub | Shimano Nexus DH-C3000-3N-NT |
Rear Hub | Shimano Nexus SG-C6001-8V |
Rims | NA |
Inflation Type | Tubeless |
Tyres | Vee Tire City Cruz |
Brakeset | Shimano Alivio BR-T4000 |
Shifters | Shimano Nexus SL-C6000-8 |
Rear Derailleur | Shimano SG-C6001-8D |
Crankset | CW16-SCX-38 |
Bottom Bracket | NA |
Cassette | 18T |
Chain | KMC Z1 Narrow |
Pedals | Wellgo C-211 mit Sandpapier |
Saddle | Bulls |
Seatpost | Bulls |
Stem | Bulls |
Handlebar | Bulls |
Grips | Ergon GC10 |
Weight | NA |
---|---|
Weight Limit | 135 kg |
EUREKA SKU | 2206270074 |
---|---|
MANUFACTURER's CODE | 632-16144-zeg-22 |
FRONT LIGHTNING SET FUXON FS-50 EB, 50 Lux REAR LIGHTNING SET FUXON RL-Mini CARRIER Bulls Urban Carrier MUDGUARDS Aluminium |