Brand
![]() |
Giant |
---|---|
Model ![]() |
Defy |
Mount ![]() |
Defy Advanced Pro |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | Road | Road Tourism |
Frame Material ![]() |
Carbon |
Bike Type | Road Bike |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Rigid |
Brake Type | Disc |
Electric | no |
Manufacturer's Code ![]() |
defy-advanced-pro-2-ultegra-22 |
RRP ![]() |
€ 4019.00 |
Frame | Advanced-Grade Composite, disc |
---|---|
Headset | NA |
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
Hub Spacing | Front: NA; Rear: NA |
Hubs | Giant SLR 2 36 Carbon Disc WheelSystem, 12mm thru-axle |
Rims | Giant SLR 2 36 Carbon Disc Hookless WheelSystem (22mm inner rim width) |
Spokes | Giant SLR 2 36 Carbon Disc WheelSystem |
Inflation Type | Tubeless |
Tyres | Giant Gavia Fondo 1, tubeless, 700x32c (effective width 33.5mm), folding |
Brakeset | Shimano Ultegra hydraulic, Shimano rotors [F]160mm, [R]140mm Brake LeversShimano Ultegra |
Shifters | Shimano Ultegra 2x11 |
Front Derailleur | Shimano Ultegra |
Rear Derailleur | Shimano GRX RX-810 max 34T |
Crankset | Shimano Ultegra, 34/50 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Bottom Bracket | SRAM DUB, press fit |
Cassette | Shimano Ultegra, 11-speed, 11x34 |
Chain | KMC X11SL-1 |
Pedals | Not included |
Saddle | Giant Fleet SL |
Seatpost | Giant D-Fuse SL, composite, 16mm offset |
Stem | Giant Contact SL XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:110mm |
Handlebar | Giant Contact SL D-Fuse XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
Grips | Stratus Lite 3.0 |
Weight | NA |
---|---|
Weight Limit | NA |
EUREKA SKU ![]() |
01075-2203040010-220628 |
---|---|
MANUFACTURER's CODE ![]() |
defy-advanced-pro-2-ultegra-22 |