Brand
![]() |
Cinelli |
---|---|
Model ![]() |
Zydeco |
Mount ![]() |
Zydeco King |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | Road | Gravel & CX |
Frame Material ![]() |
Carbon |
Bike Type | Gravel & CX Bike |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Rigid |
Brake Type | Disc |
Electric | no |
Manufacturer's Code ![]() |
king-zydeco-rival-1x-22 |
RRP ![]() |
€ 3450.00 |
Frame | Columbus Carbon Monocoque |
---|---|
Headset | Integrated Columbus Compass 1-1/8" 1-1/2" |
Fork | Columbus Futura CROSS 1-1/8” - 1-1/2” |
Hub Spacing | Front: 100mm; Rear: 142mm |
Wheels | Fulcrum Rapid Red 500 DB / Centerlock / 700c |
Inflation Type | Inner Tube |
Tyres | WTB Riddler / 700x37c / tan sidewall |
Brakeset | SRAM Rival Hydro disc / SRAM Centerline 160mm F&R rotors |
Shifters | SRAM Rival 1x HRD |
Rear Derailleur | SRAM Rival / 11 Speed / Long cage |
Crankset | SRAM Rival / 42T Size 172.5 (S/M/L) 175 (XL) |
Bottom Bracket | FSA BB386EVO |
Cassette | SRAM Rival / 11-42T |
Chain | SRAM Rival |
Pedals | Not Included |
Saddle | SSM Shortfit |
Seatpost | Cinelli VAI / Ø27,2 / L350 |
Stem | Cinelli VAI Size 90 (S) 100 (M) 110 (L/XL) |
Handlebar | Cinelli VAI / Ø 31,8 / Drop 122,5mm Reach 74,5mm Size 40 (S) 42 (M/L/XL) |
Grips | Cinelli Cork |
Weight | NA |
---|---|
Weight Limit | NA |
EUREKA SKU ![]() |
01078-2210030004-221003 |
---|---|
MANUFACTURER's CODE ![]() |
king-zydeco-rival-1x-22 |