Brand ![]() |
Bulls |
---|---|
Model ![]() |
Crosslite |
Mount ![]() |
Crosslite Trapez |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | Trekking | Tourism |
Frame Material ![]() |
Aluminium |
Bike Type | Tourism Trekking Bike |
Women Specific ![]() |
yes |
Kids Specific ![]() |
no |
Suspension Layout | Front Suspended |
Brake Type | Disc |
Electric | no |
Manufacturer's Code ![]() |
632-12244-zeg-22 |
RRP ![]() |
€ 1699.00 |
Frame | Aluminium |
---|---|
Headset | FSA No.11 |
Front Suspension | SR SUNTOUR NCX D LO |
Front Suspension Travel | 63 |
Hub Spacing | Front: NA; Rear: NA |
Front Hub | Shimano |
Rear Hub | Shimano |
Rims | NA |
Inflation Type | Tubeless |
Tyres | SCHWALBE Marathon Efficiency |
Brakeset | Shimano Deore BR-M6120 BRAKE DISC 180 mm / Center Lock BRAKE DISC REAR 180 mm / Center Lock |
Shifters | Shimano Tiagra SL-4700 |
Front Derailleur | Shimano GRX FD-RX400 |
Rear Derailleur | Shimano GRX RD-RX400 |
Crankset | PROWHEEL RPP 46/30T |
Bottom Bracket | NA |
Cassette | Shimano CS-HG50-10 11-36T |
Chain | Shimano CN-HG54-10 |
Pedals | Bulls |
Saddle | Bulls Sportive Ergo |
Seatpost | Bulls |
Stem | Bulls |
Handlebar | Bulls riserbar |
Grips | Ergon GP10 |
Weight | NA |
---|---|
Weight Limit | 135 kg |
EUREKA SKU | 2206270070 |
---|---|
MANUFACTURER's CODE | 632-12244-zeg-22 |
FRONT LIGHTNING SET FUXON FS-70, 70 Lux REAR LIGHTNING SET FUXON RL-Mini standlight function CARRIER MonkeyLoad system carrier MUDGUARDS Aluminium |