Brand ![]() |
Moustache |
---|---|
Model ![]() |
Samedi |
Mount ![]() |
Samedi 28.3 |
Model Year ![]() |
2020 |
Category ![]() |
Bikes | eBike | eMTB |
Frame Material ![]() |
Aluminium |
Bike Type | eMTB |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Front Suspended |
Brake Type | Disc |
Electric | yes |
Manufacturer's Code ![]() |
Samedi-28.3-2020 |
RRP ![]() |
€ 2899.00 |
Frame | Samedi 28, 6061 T4-T6 Alloy, variable thickness hydroformed tubes, Bosch PowerTube battery integration (Vertical), integrated cable routing |
---|---|
Headset | FSA, No 57B |
Front Suspension | Suntour, NEX-E25, coil spring |
Front Suspension Travel | 63 |
Hub Spacing | Front: NA; Rear: NA |
Hubs | Front: Shimano, Tourney, 32H, 9x100mm, w/QR |
Rims | Moustache, Alloy, double wall, 32H |
Spokes | NA |
Tyres | Schwalbe, Big Apple, 700x50C |
Brakeset | Shimano, MT200 hydraulic disc brakes, Rotors Front/Rear (in mm): Shimano, 180mm front & 160mm rear, |
Shifters | Shimano, Nexus, SL-C7000 5-speed Revo |
Rear Derailleur | NA |
Crankset | Moustache, Alloy, 170mm, Front cog / Chainring: FSA, Alloy, 40T w/chainguard |
Bottom Bracket | NA |
Cassette | Shimano, Nexus, single-sprocket 30T w/Shimano Alfine chain tensioner |
Chain | Shimano, HG-40 |
Pedals | Alloy with plateform and reflectors |
Saddle | Selle Royal, Wave Ergonomic |
Seatpost | Moustache, suspension, 40mm travel, Alloy 31.6mm, 350mm |
Stem | NA |
Handlebar | Moustache, Ergonomic, Alloy |
Grips | Ergonomic, dual-density |
Weight | 25,9 kg |
---|---|
Weight Limit | NA |
Battery Weight | NA |
Motor Brand | Bosch |
---|---|
Motor Model | Active Line Plus - Derailleur (MY21) |
Motor Description | Motor: Bosch, Active Line Plus 250W - 35/50 Nm - Assistance from 40 to 250 % - 25 km/h - Natural - Noise free - Frictionless - Compact - Lightweight, Display: Bosch, Purion - 5 modes (Eco, Tour, Sport, Turbo, Off) - « Walk assist » |
Motor Position | Central |
Max Torque | 50Nm |
Max Drive | Eco: 35Nm, Tour: 40Nm, Sport: 45Nm, Turbo: 50Nm |
Max Speed | 25Km/h |
Backpedal Function | No |
Startup Behaviour | Harmonious Agile |
Gear Shift Detection | Yes |
Gear Type | Derailleur System |
Motor Tech Specs | Support Level: Eco 40%, Tour 100%, Sport 170%, Turbo 250% Weigth: 3,2Kg (ca.) |
Battery Brand | Bosch |
---|---|
Battery Model | PowerTube 500 |
Battery Description | The PowerTube 500 enables trekking and eMountain bikes to take long distances in their stride. Thanks to its compact size and minimalist design, the battery can be integrated within the eBike to ideal effect. The sophisticated technology of the lithium-ion batteries that can be integrated within the frame ensures carefree riding enjoyment, while a safety catch prevents the battery from falling out even on challenging terrain. Nevertheless, the batteries can be removed with ease. |
Battery Position | Integrated Down Tube |
Battery Weight | NA |
Capacity | 500 |
Voltage | 36V |
Current Intensity | NA |
EUREKA SKU | 2005060057 |
---|---|
MANUFACTURER's CODE | Samedi-28.3-2020 |
Headlight: AXA Blueline, 30 lux, powered by main battery, Taillight: Spanninga, Presto2Guard, powered by main battery, Mudguards: Moustache, Alloy, double wall design, w/alloy stays, Rear carrier: Moustache, Alloy, QL3 low-rider carrier, MIK Bag/Accessories compatible |
eMTB Merida eOne-Sixty 575 - 2022 (Bikers Tree Cairo Montenotte)
Bikers Tree - Cairo Montenotte (SV)AVAILABLE
PRODUCT DETAILSeMTB KTM Macina Kapoho Elite - 2022 (Bikers Tree Cairo Montenotte)
Bikers Tree - Cairo Montenotte (SV)AVAILABLE
PRODUCT DETAILSeMTB KTM Macina Ride 591 LTD - 2022 (Bikers Tree Cairo Montenotte)
Bikers Tree - Cairo Montenotte (SV)AVAILABLE
PRODUCT DETAILSKTM Macina Kapoho 7973 2022 (Bikers Tree, Cairo Montenotte)
Bikers Tree - Cairo Montenotte (SV)AVAILABLE
PRODUCT DETAILS