Brand ![]() |
Agazzini |
---|---|
Model ![]() |
Enduro2 |
Mount ![]() |
Enduro2 FOX Edition |
Model Year ![]() |
2021 |
Category ![]() |
Bikes | eBike | MotoBikes |
Frame Material ![]() |
Carbon-Aluminium |
Bike Type | MotoBike |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Full Suspended |
Brake Type | Disc |
Electric | yes |
Manufacturer's Code ![]() |
Enduro2-FOX-Edition |
RRP ![]() |
€ 14800.00 |
Frame | Carbon + ERGAL CNC |
---|---|
Headset | NA |
Front Suspension | FOX 38 Factory 180mm |
Front Suspension Travel | 180 |
Shock | FOX DHX2 Factory 222x70 |
Rear Suspension Travel | 222 |
Hub Spacing | Front: NA; Rear: NA |
Rims | Boone |
Wheels | Boone Custom Anodized Wheels (100% customizable distinctive character) |
Inflation Type | Tubeless |
Tyres | Vittoria Mazza - 29" x2.4 Front, 27.5 "x2.60 Rear |
Brakeset | Braking Incas 2.0 whith 203mm discs (TOP braking with CNC machined components Made in Italy), Disc: A2Z Floating 203mm (anodized aluminum brake discs, lightness and distinctive character) |
Shifters | SRAM GX 11V + MPM Exchange (makes shifting fast and precise) |
Rear Derailleur | SRAM GX 11V + MPM Exchange (makes shifting fast and precise) |
Crankset | Aluminum 170mm |
Cassette | 11 speed - 11-46 |
Chain | SRAM 11S |
Pedals | Not included |
Saddle | Proxim W650 Prologue (comfort and performance) |
Seatpost | Telescopic seatpost 80/100 / 125mm |
Stem | Switch CNC35mm |
Handlebar | Switch Carbon 780mm - 25mm rise (the carbon handlebar reduces the vibrations on the arms) |
Grips | NA |
Weight | 28 Kg |
---|---|
Weight Limit | NA |
Battery Weight | NA |
Motor Brand | Agazzini |
---|---|
Motor Model | AG Drive Brushless 4000W |
Motor Position | Central |
Max Power | 4000W (6CV) |
Max Torque | NA |
Max Drive | NA |
Max Speed | 60km/h |
Backpedal Function | NO |
Startup Behaviour | NA |
Gear Shift Detection | NO |
Gear Type | Straight Toothed Gears in Oil Bath |
Motor Tech Specs | - Central Motor with permanent magnets rotor (brushless) - Integrated in the frame - Combined to a gear reducer with straigth-toothed gears in oil bath. - lower possible center of mass - better thermal dissipation (no issues of motor oveheating on steep uphills) - Electronics ensure perfect power availability |
Battery Brand | Sony |
---|---|
Battery Model | 910Wh Internal |
Battery Description | NA |
Battery Position | Integrated Down Tube |
Battery Weight | NA |
Capacity | 910 |
Voltage | NA |
Current Intensity | NA |
Battery Type | Lithium ION |
Battery Tech Spec | NA |
EUREKA SKU | 2104290005 |
---|---|
MANUFACTURER's CODE | Enduro2-FOX-Edition |
Display: LCD display with battery percentage, O-Chain System (riduce il tiro catena e rende la guida più fluida) |