Brand ![]() |
Bulls |
---|---|
Model ![]() |
Pulsarcross |
Mount ![]() |
Pulsarcross Diamant |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | Trekking | Fitness |
Frame Material ![]() |
Aluminium |
Bike Type | Fitness Hybrid Bike |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Front Suspended |
Brake Type ![]() |
V-Brake |
Electric ![]() |
no |
Manufacturer's Code ![]() |
632-00144-zeg-22 |
RRP ![]() |
€ 549.95 |
Frame | Aluminium |
---|---|
Headset | FSA TH848T |
Front Suspension | SR SUNTOUR M3010 |
Front Suspension Travel | 63 |
Hub Spacing | Front: NA; Rear: NA |
Front Hub | Formula OV-31FQR |
Rear Hub | Formula OV-31R |
Rims | NA |
Inflation Type | Tubeless |
Tyres | SUPERO Ranger Anti Puncture |
Brakeset | TEKTRO V-Bremse |
Shifters | Shimano Tourney ST-EF41 |
Front Derailleur | Shimano Tourney FD-TY510 |
Rear Derailleur | Shimano Tourney RD-TY300 |
Crankset | Styx Crank 48/38/28T |
Bottom Bracket | NA |
Cassette | Shimano Tourney MF-TZ500-7 14-28T |
Chain | KMC Z-7 |
Pedals | Bulls |
Saddle | Bulls sportive Comfort |
Seatpost | Aluminium |
Stem | Aluminium |
Handlebar | Aluminium riserbar |
Grips | Kunststoff |
Weight | NA |
---|---|
Weight Limit | 135 kg |
EUREKA SKU | 2206270103 |
---|---|
MANUFACTURER's CODE | 632-00144-zeg-22 |
Fitness Hybrid Bike Bulls Wildcross Street Diamant - 2023
Trekking | FitnessPRODUCT DETAILS