Brand ![]() |
Bulls |
---|---|
Model ![]() |
Crossrider |
Mount ![]() |
Crossrider Diamant |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | Trekking | Fitness |
Frame Material ![]() |
Aluminium |
Bike Type | Fitness Hybrid Bike |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Front Suspended |
Brake Type | Disc |
Electric | no |
Manufacturer's Code ![]() |
632-05748-zeg-22 |
RRP ![]() |
€ 1599.00 |
Frame | Aluminium |
---|---|
Headset | FSA No.11 |
Front Suspension | SR SUNTOUR NRX E LOR AIR DS Federgabel |
Front Suspension Travel | 63 |
Hub Spacing | Front: NA; Rear: NA |
Front Hub | Shimano |
Rear Hub | Shimano |
Rims | NA |
Inflation Type | Tubeless |
Tyres | SCHWALBE G-One Bite Evo Super Ground |
Brakeset | Shimano Deore BR-M6100 BRAKE DISC 180 mm / Center Lock BRAKE DISC REAR 180 mm / Center Lock |
Shifters | Shimano Deore XT SL-M8100-IR I-Spec EV |
Rear Derailleur | Shimano Deore XT RD-M8100-12-SGS Shadow Plus |
Crankset | Shimano Deore XT FC-M8100 36T |
Bottom Bracket | NA |
Cassette | Shimano CS-HG601-12 10-51T |
Chain | Shimano CN-M6100 |
Pedals | Bulls |
Saddle | Bulls Sportive Ergo |
Seatpost | Bulls |
Stem | MTB-SL, CCS Slot Mount ready |
Handlebar | Bulls double butted riserbar |
Grips | Kunststoff |
Weight | NA |
---|---|
Weight Limit | 135 kg |
EUREKA SKU | 2206270091 |
---|---|
MANUFACTURER's CODE | 632-05748-zeg-22 |
Fitness Hybrid Bike KTM X-Life Track 3x8 Woman - 2022 (Bikers Tree Cairo Montenotte)
Bikers Tree - Cairo Montenotte (SV)AVAILABLE
PRODUCT DETAILSFitness Hybrid Bike Bulls Pulsarcross Street Diamant - 2022
Trekking | FitnessPRODUCT DETAILS