Brand ![]() |
Bulls |
---|---|
Model ![]() |
Tourer |
Mount ![]() |
Tourer Evo 10 |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | eBike | eTrekking |
Frame Material ![]() |
Aluminium |
Bike Type | eTrekking Bike |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Front Suspended |
Brake Type ![]() |
Disc |
Electric ![]() |
yes |
Manufacturer's Code ![]() |
689-20545-zeg-22 |
RRP ![]() |
€ 4799.00 |
Frame | Aluminium |
---|---|
Headset | FSA no.83 RO |
Front Suspension | SR SUNTOUR Mobie 25 Air LOR DS Federgabel |
Front Suspension Travel | 75 |
Hub Spacing | Front: NA; Rear: NA |
Front Hub | Shimano HB-MT400 |
Rear Hub | Shimano FH-M3050-QR |
Rims | NA |
Inflation Type | Tubeless |
Tyres | SCHWALBE Marathon E Plus |
Brakeset | TEKTRO HD-T390 BRAKE DISC 180 mm / Center Lock BRAKE DISC REAR 160 mm / Center Lock |
Shifters | Shimano Deore SL-M5130-R |
Rear Derailleur | Shimano Deore RD-M5130-GS Shadow Plus |
Crankset | SAMOX L:9 / R:5 |
Bottom Bracket | NA |
Cassette | Shimano CS-LG600-10, 11-43T |
Chain | Shimano CN-LG500 |
Pedals | Wellgo C-211 mit Sandpapier |
Saddle | Zecure Comfort Men |
Seatpost | SR SUNTOUR NCX suspension |
Stem | Zecure All-Up 2.0, hight/angle adjust, 90 |
Handlebar | Zecure Trekking |
Grips | Ergon GP10L |
Weight | NA |
---|---|
Weight Limit | 150 kg |
Battery Weight | NA |
Motor Brand | Panasonic |
---|---|
Motor Model | GX Ultimate FIT Eco (NUA230F) |
Motor Position | Central |
Max Power | 250W |
Max Torque | 95Nm |
Max Drive | 300% |
Max Speed | 45Km/h |
Backpedal Function | NA |
Startup Behaviour | NA |
Gear Shift Detection | NA |
Gear Type | Derailleur System |
Motor Tech Specs | Voltage: 36V Maximum Output: 600W Pushing Aid: up to 6Km/h Weight: 2.9Kg The powerful GX Ultimate motors from Panasonic provide plenty of power for steep climbs and effortless hill starts. Turn the steepest inclines into gentle hills with the powerful assistance of up to 300 % and torque of up to 95 Nm. Crank interface: ISIS Free wheel Area of application: e-MTB, Trekking |
Battery Brand | BMZ |
---|---|
Battery Model | Ultracore 925 |
Battery Description | This is the BMZ Ultracore ebike battery with 925Wh capacity. The Ultracore family includes three battery variants with three interchangeable capacity classes. Ultracore batteries were developed for integration into the down tube and are easy to fit and remove without tools. The interface to the down tube is identical for all three variants. The batteries are perfectly matched to the FIT system and work safely and reliably. They cover a wide range of applications for short or long distances. The intelligent battery management system protects the battery against overloading, overheating, overcurrent, undervoltage and other sources of error. |
Battery Position | Integrated Down Tube |
Battery Weight | NA |
Capacity | 925 |
Voltage | 36V |
Current Intensity | NA |
Battery Type | Li-Ion |
Battery Tech Spec | NA |
EUREKA SKU | 2206270261 |
---|---|
MANUFACTURER's CODE | 689-20545-zeg-22 |
DISPLAY FIT Comfort 3,5“ Display FRONT LIGHTNING SET FUXON FF-100 EB, 100 Lux REAR LIGHTNING SET FUXON R-Glow CARRIER MonkeyLoad system carrier, max. load capacity 27 kg MUDGUARDS SKS PET A65 |