Brand ![]() |
Santa Cruz |
---|---|
Model ![]() |
Bronson |
Mount ![]() |
Bronson R |
Model Year ![]() |
2019 |
Category ![]() |
Bikes | MTB | Enduro |
Frame Material ![]() |
Carbon |
Bike Type | Enduro MTB |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Full Suspended |
Brake Type | Disc |
Electric | no |
Manufacturer's Code ![]() |
bronson-3-c-r-27-19 |
RRP ![]() |
€ 4699.00 |
Frame | Carbon C 27.5/27.5+ 150mm Travel VPP™ |
---|---|
Headset | Cane Creek 10 ZS |
Front Suspension | RockShox Yari MotionControl RC, 160mm, 27.5" |
Front Suspension Travel | 160 |
Shock | RockShox Super Deluxe R |
Rear Suspension Travel | 150 |
Hub Spacing | Front: 110mm Boost; Rear: 148mm Boost |
Wheels | WTB ST i29 TCS 2.0 27.5" Rims |
Inflation Type | Tubeless |
Tyres | Front: Maxxis Minion DHF, 27.5"x2.5", 3C EXO TR REAR: Maxxis Minion DHR II, 27.5"x2.4", EXO TR |
Brakeset | SRAM Guide T |
Shifters | SRAM NX Eagle, 12spd |
Rear Derailleur | SRAM NX Eagle, 12spd |
Crankset | SRAM NX Eagle 148 DUB, 32t - 170mm (XS-S), 175mm (M-XL) |
Bottom Bracket | NA |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | Sram 12v |
Pedals | Not Included |
Saddle | WTB Silverado Race Saddle |
Seatpost | Race Face Aeffect, 31.6 |
Stem | Race Face Ride |
Handlebar | Race Face Aeffect R |
Grips | NA |
Weight | NA |
---|---|
Weight Limit | NA |
EUREKA SKU | 2208220258 |
---|---|
MANUFACTURER's CODE | bronson-3-c-r-27-19 |
Merida One-Sixty 6000 2022 (Bikers Tree, Cairo Montenotte)
Bikers Tree - Cairo Montenotte (SV)AVAILABLE
PRODUCT DETAILSSanta Cruz Hightower S 29 2023 (Lagazoi Cycling, Badia)
Lagazoi Cycling - Badia (BZ)AVAILABLE
PRODUCT DETAILS