Brand ![]() |
COMMENCAL |
---|---|
Model ![]() |
Maxmax |
Mount ![]() |
Maxmax Power |
Model Year ![]() |
2023 |
Category ![]() |
Bikes | eBike | eMTB |
Frame Material ![]() |
Aluminium |
Bike Type | eMTB |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Front Suspended |
Brake Type ![]() |
Disc |
Electric ![]() |
yes |
Manufacturer's Code ![]() |
22MXMXPW-23 |
RRP ![]() |
€ 3200.00 |
Frame | 2022 MAXMAX POWER 27.5'', Alloy 6061, triple butted tubes, T4, T6. |
---|---|
Headset | Acros ZS44 / ZS56 Alloy cups, sealed bearings |
Front Suspension | RockShox 35 Silver R, 150 mm travel 27.5", Coil, rebound, Boost (15 x 110 mm), 44 mm offset |
Front Suspension Travel | 150 |
Rear Suspension Travel | NA |
Hub Spacing | Front: 110mm Boost; Rear: 148mm Boost |
Front Hub | Formula DC-711 32h, sealed bearings |
Rear Hub | Formula eHL-148S 32h, sealed bearings, e-bike specific |
Rims | E13 LG1 EN Base 27,5, 32h, 35 mm inner width |
Spokes | Sapim Strong J-Bend, 2.34 / 2.0 mm, double butted, stainless, with Nylok, black |
Inflation Type | Tubeless |
Tyres | Front: Schwalbe Johnny Watts 27,5 X 2.8, Raceguard, Addix Rear: Schwalbe Johnny Watts: 27,5 X 2.8, Raceguard, Addix |
Brakeset | SRAM Guide T, 4 pistons, MatchMaker compatible w/rotors: SRAM G2 CleanSweep 200 mm, 6-bolt |
Shifters | Shimano Deore, Linkglide 10s |
Rear Derailleur | Shimano Deore, Linkglide 10s |
Crankset | Shimano FC-E8000 165 mm crank arms |
Bottom Bracket | Shimano |
Cassette | Shimano Deore, Linkglide 10s, 11-43 |
Chain | Shimano Linkglide 10/11s 10/11s |
Pedals | Ride Apha CNC |
Saddle | Fizik Terra Aidon X5 S-Alloy Mobius Rails |
Seatpost | Ride Alpha 31,6 Mm, 400 Mm On S/M, 450 Mm On L/X |
Stem | Ride Alpha Freeride 40 40 Mm Extension, 31,8 Mm |
Handlebar | Ride Alpha R20 Power On S - Ride Alpha R27 Power On M / L / Xl |
Grips | Ride Alpha Dh Ultra-Soft Compound, Single Clamp, Black |
Weight | 20,6Kg / 45.41lbs |
---|---|
Weight Limit | NA |
Battery Weight | NA |
Motor Brand | Shimano |
---|---|
Motor Model | Steps E7000 |
Motor Position | Central |
Max Power | 250W |
Max Torque | 60Nm |
Max Drive | NA |
Max Speed | 25Km/h |
Motor Tech Specs | Brushless Motor. Max Rated Power: 250W. Rated Voltage: 36V DC. Weight: 2.88Kg |
Battery Brand | Shimano |
---|---|
Battery Model | BT-E8036 504Wh |
Battery Description | Designed specifically for Shimano's STEPS system, the BT-E8036 battery integrates smoothly into the down tube and features 630Wh capacity. Delivering a sleek design, the battery also charges quickly and retains its max capacity longer throughout its lifespan. |
Battery Position | Integrated Down Tube |
Battery Weight | NA |
Capacity | 504 |
Voltage | 36V |
Current Intensity | NA |
Battery Type | Lithium ION |
Battery Tech Spec | Designed specifically for Shimano's STEPS system, the BT-E8036 battery integrates smoothly into the down tube and features 630Wh capacity. Delivering a sleek design, the battery also charges quickly and retains its max capacity longer throughout its lifespan. |
EUREKA SKU | 2311150023 |
---|---|
MANUFACTURER's CODE | 22MXMXPW-23 |
Display Shimano Sc-E5000 Chainstay Protector, Seatstay Protector Battery Charger: Shimano Ec-E6002, Compact Size & Lightweight |
Battery Recycling Partnership With Shimano In Partnership With Shimano, Commencal Supports A Voluntary Battery Recycling Program For Ebike Batteries. For Each Meta Power Sold Commencal Will Contribute 7Eur To Fundraising Organisation Corepile. This Sum Is Paid Through Shimano France. When Your Battery Reaches The End Of Its Life, It Would Be Great If You Could Send It Back To Us For Recycling. Contact Us For More Info On The Procedure. |