Brand ![]() |
Bulls |
---|---|
Model ![]() |
Copperhead |
Mount ![]() |
Copperhead Evo 1 Street |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | eBike | eMTB |
Frame Material ![]() |
Aluminium |
Bike Type | eMTB |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Front Suspended |
Brake Type ![]() |
Disc |
Electric ![]() |
yes |
Manufacturer's Code ![]() |
654-33348-zeg-22 |
RRP ![]() |
€ 3399.00 |
Frame | Aluminium |
---|---|
Headset | FSA no.57 B-1 |
Front Suspension | SR SUNTOUR NVX 30 NLO DS QR 700C STEEL TAPERED |
Front Suspension Travel | 100 |
Hub Spacing | Front: NA; Rear: NA |
Front Hub | Formula DC-20QR |
Rear Hub | Formula DC-22QR |
Rims | NA |
Inflation Type | Tubeless |
Tyres | Ace of Pace |
Brakeset | TEKTRO HD-T280 BRAKE DISC 180 mm / 6-Bolt BRAKE DISC REAR 180 mm / 6-Bolt |
Shifters | Shimano Alivio SL-M3100 |
Rear Derailleur | Shimano Alivio RD-M3100-SGS Shadow |
Crankset | FSA 165mm |
Bottom Bracket | NA |
Cassette | Shimano Altus CS-HG200-9 11-36T |
Chain | KMC E9S |
Pedals | Wellgo C-098DU black body |
Saddle | Bulls Sportive Ergo |
Seatpost | Limotec A3-Z suspension dropper, 30,9 mm |
Stem | MTB-SL, CCS Slot Mount ready |
Handlebar | Styx MTB Alloy |
Grips | Bulls |
Weight | NA |
---|---|
Weight Limit | 130 kg |
Battery Weight | NA |
Motor Brand | Bosch |
---|---|
Motor Model | Performance Line CX - Derailleur (MY 22) |
Motor Position | Central |
Max Power | 250W |
Max Torque | 85Nm |
Max Drive | 340% |
Max Speed | 32Km/h |
Backpedal Function | No |
Startup Behaviour | Sporty |
Gear Shift Detection | Yes |
Gear Type | NA |
Motor Tech Specs | Torque distribution by Mode: TURBO: 65 SPORT/eMTB**: 60 TOUR: 45 ECO: 35 Support by mode: TURBO: 300% SPORT/eMTB: 120-300% TOUR: 120% ECO: 55% Weight: 2.9Kg. The Performance CX Drive Unit is the power benchmark among the drives. Weighing 2.9 kg and with a maximum torque of 85 Nm, it brings more riding enjoyment to the trail on demanding rides despite its particularly compact size. The eMountain bike motor is compact, lightweight and extremely powerful, combining high-quality materials, an extremely powerful drive and high-end sensors. |
Battery Brand | Bosch |
---|---|
Battery Model | PowerTube 400 |
Battery Description | The new PowerTube 400 brings city bike styling on tour and, thanks to its compact size and minimalist design, can be integrated within the eBike to ideal effect. Whether installed horizontally or vertically, the 2.9 kg lithium-ion battery offers carefree riding enjoyment. The sophisticated technology of the lithium-ion batteries that can be integrated within the frame ensures carefree riding enjoyment, while a safety catch prevents the battery from falling out even on challenging terrain. Nevertheless, the batteries can be removed with ease. |
Battery Position | Integrated Down Tube |
Battery Weight | NA |
Capacity | 400 |
Voltage | 36V |
Current Intensity | NA |
EUREKA SKU | 2206270450 |
---|---|
MANUFACTURER's CODE | 654-33348-zeg-22 |
DISPLAY Bosch Purion LCD FRONT LIGHTNING SET FUXON FS-50 EB, 50 Lux REAR LIGHTNING SET FUXON RL-Mini-EB, fitting on fender MUDGUARDS SKS Urban Velo |