Brand ![]() |
Trek |
---|---|
Model ![]() |
Verve+ |
Mount ![]() |
Verve+ 2 |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | eBike | eCity |
Frame Material ![]() |
Aluminium |
Bike Type | eCity Bike |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Rigid |
Brake Type | Disc |
Electric | yes |
Manufacturer's Code ![]() |
28299-22 |
RRP ![]() |
€ 2849.99 |
Frame | Alpha Gold Aluminum, rack & fender mounts, internal routing, kickstand mount, 135x5mm QR Max tire size: 700x50c |
---|---|
Headset | VP sealed cartridge, 1-1/8'', threaded |
Fork | Verve Steel, threaded steel steerer, IS disc mount, 460mm axle-to-crown, 100x5mm QR |
Hub Spacing | Front: 100mm; Rear: 135mm |
Front Hub | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
Rear Hub | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Rims | Bontrager Connection, alloy, double-wall, 32-hole, schrader valve |
Spokes | NA |
Inflation Type | Inner Tube |
Tyres | Bontrager H5 Hard-Case Ultimate, wire bead, 60 tpi, 700x45c |
Brakeset | Shimano MT200 hydraulic disc Brake rotor Shimano RT26, 6-bolt,160mm |
Shifters | Shimano Alivio M3100, 9 speed |
Rear Derailleur | Shimano Alivio T4000, long cage |
Crankset | Prowheel alloy, 38T steel ring, 170mm length |
Bottom Bracket | NA |
Cassette | Shimano HG200, 11-36, 9 speed |
Chain | KMC X9 |
Pedals | Bontrager City pedals |
Saddle | Bontrager Boulevard |
Seatpost | Comfort suspension, 31.6mm |
Stem | Size: M, L Bontrager alloy quill, 31.8mm clamp, adjustable rise, Blendr compatible, 85mm length Size: XL Bontrager alloy quill, 31.8mm clamp, adjustable rise, Blendr compatible, 105mm length |
Handlebar | Size: M Bontrager alloy, 31.8mm, comfort sweep, 620mm width Size: L, XL Bontrager alloy, 31.8mm, comfort sweep, 660mm width |
Grips | Bontrager Satellite Elite, alloy lock-on |
Weight | M - 23.36 kg / 51.5 lbs |
---|---|
Weight Limit | 136 kg |
Battery Weight | NA |
Motor Brand | Bosch |
---|---|
Motor Model | Active Line - Derailleur (MY 21) |
Motor Position | Central |
Max Power | NA |
Max Torque | 40Nm |
Max Drive | Eco 40%, Tour 100%, Sport 170%, Turbo 250% |
Max Speed | 25Km/h |
Backpedal Function | No |
Startup Behaviour | Harmonious |
Gear Shift Detection | Yes |
Gear Type | Derailleur System |
Motor Tech Specs | Eco: 30Nm, Tour: 35Nm, Sport: 38Nm, Turbo: 40Nm Weigth: 2,9Kg (ca.) |
Battery Brand | Bosch |
---|---|
Battery Model | PowerTube 400 |
Battery Description | The new PowerTube 400 brings city bike styling on tour and, thanks to its compact size and minimalist design, can be integrated within the eBike to ideal effect. Whether installed horizontally or vertically, the 2.9 kg lithium-ion battery offers carefree riding enjoyment. The sophisticated technology of the lithium-ion batteries that can be integrated within the frame ensures carefree riding enjoyment, while a safety catch prevents the battery from falling out even on challenging terrain. Nevertheless, the batteries can be removed with ease. |
Battery Position | Integrated Down Tube |
Battery Weight | NA |
Capacity | 400 |
Voltage | 36V |
Current Intensity | NA |
EUREKA SKU | 2203210224 |
---|---|
MANUFACTURER's CODE | 28299-22 |
Charger Bosch compact 2A, 100-240V, smart system Controller Bosch Purion Light Size: M, L, XL Spanninga SOLO for e-bike Size: M, L, XL Herrmans H-Black MR4-E, 40Lux/120 lumen Kickstand Alloy, rear-mount kickstand Cargo rack Alloy rear rack *Fender Size: M, L, XL SKS Wide Size: M, L, XL SKS plastic |
eCity Bike Ahooga Power+ - 2021 (Donno Bikes San Benedetto del Tronto)
Donno Bikes - San Benedetto del...AVAILABLE
PRODUCT DETAILS