Brand ![]() |
Icone |
---|---|
Model ![]() |
Pure |
Mount ![]() |
Pure |
Model Year ![]() |
2021 |
Category ![]() |
Bikes | eBike | eCity |
Frame Material ![]() |
Aluminium |
Bike Type | eCity Bike |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Front Suspended |
Brake Type | Disc |
Electric | yes |
Manufacturer's Code ![]() |
INEALRDPEK |
RRP ![]() |
€ 1999.99 |
Frame | Made in high quality aluminum alloy |
---|---|
Headset | Semi-Integrated |
Front Suspension | Steel Cushioned |
Front Suspension Travel | 50 |
Hub Spacing | Front: NA; Rear: NA |
Rims | In reinforced aluminum alloy, 40 mm wide |
Wheels | Standard Spoked Aluminum Fat Wheels |
Inflation Type | Inner Tube |
Tyres | 20 x 4.0 Kenda |
Brakeset | Front and rear disc, w/ stainless steel bolts |
Shifters | Shimano Tourney TZ - 6 Speeds |
Rear Derailleur | Shimano Tourney TZ - 6 Speeds |
Crankset | Icone w/steel Crown |
Bottom Bracket | Icone |
Cassette | Shimano Tourney TZ - 6 Speeds |
Chain | Shimano, 6S |
Pedals | Folding |
Saddle | Foldable Comfort System |
Seatpost | Standard |
Stem | Folding and ajustable in Height |
Handlebar | Narrow specific for folding bikes |
Grips | Black Rubber |
Weight | 25 Kg, With Battery |
---|---|
Weight Limit | 115 Kg |
Battery Weight | NA |
Motor Brand | Bafang |
---|---|
Motor Model | H300 Rear 250W |
Motor Position | Rear Wheel |
Max Power | 250W |
Max Torque | 32Nm |
Max Drive | NA |
Max Speed | NA |
Backpedal Function | NA |
Startup Behaviour | NA |
Gear Shift Detection | NA |
Gear Type | NA |
Motor Tech Specs | This rear-drive motor, which has a rated power of 250W and a maximum torque of 32Nm, provides ideal power for eTour bikes. Strong and efficient, this motor greatly enhances your riding comfort. Compatible with freewheels and disc brakes. Weight: 3Kg |
Battery Brand | Samsung |
---|---|
Battery Model | 36.0V-10.8Ah-390Wh |
Battery Description | Cells Model: ICR18650-26H |
Battery Position | External Seat Tube |
Battery Weight | NA |
Capacity | 390 |
Voltage | 36V |
Current Intensity | 10.8Ah |
Battery Type | Lithium ION |
Battery Tech Spec | 10S4P, 40 cylindrical cells |
EUREKA SKU | 2106080002 |
---|---|
MANUFACTURER's CODE | INEALRDPEK |
Display: LCD, Lights: Front LED operated from the display on the handlebar, Kickstand: In Aluminium, Fenders: In Aluminium |
Package dimension: 1050x500x800, Dimensions folded: 96x60xH 70cm |
eCity Bike Ahooga Power+ - 2021 (Donno Bikes San Benedetto del Tronto)
Donno Bikes - San Benedetto del...AVAILABLE
PRODUCT DETAILS