Brand ![]() |
Flyer |
---|---|
Model ![]() |
Upstreet3 |
Mount ![]() |
Upstreet3 7.23 |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | eBike | eCity |
Frame Material ![]() |
Aluminium |
Bike Type | eCity Bike |
Women Specific ![]() |
yes |
Kids Specific ![]() |
no |
Suspension Layout | Front Suspended |
Brake Type | Disc |
Electric | yes |
Manufacturer's Code ![]() |
upstreet3-7-23-hs-eu-comfort-22 |
RRP ![]() |
€ 6149.00 |
Frame | FLYER Engineered, Hydroformed Tubing |
---|---|
Headset | NA |
Front Suspension | SR Suntour MobiE 45 Air, 60 mm Travel, 15 x 100 mm Axle |
Front Suspension Travel | 60 |
Hub Spacing | Front: 100mm; Rear: 135mm |
Front Hub | Bear Pawls BMT-003, 36h |
Rear Hub | Enviolo TR CVP, 36h |
Rims | Mach1 Trucky |
Inflation Type | Tubeless |
Tyres | Schwalbe Super Moto-X 27.5 x 2.4 |
Brakeset | Magura MT5e, 203/180 mm |
Shifters | Enviolo TR |
Rear Derailleur | Enviolo TR |
Crankset | Flyer |
Cassette | Enviolo TR |
Chain | Gates Carbon Drive CDX |
Pedals | FLYER Wellgo |
Saddle | Selle Royal Viaggio |
Seatpost | bySchulz G.2 ST, 31.6 mm x 350 mm (S-M) / 31.6 x 400 mm (L-XL) / 31.6 x 450 mm ( XXL-XXXL) |
Stem | Satori All Up 1.5", 35 x 95 mm, Adjustable Height 90 mm (S-M) 150 mm (L-XXXL), Adjustable Angle |
Handlebar | FLYER Cruise, 640 mm, 42 |
Grips | NA |
Weight | 31 kg |
---|---|
Weight Limit | 180 kg |
Battery Weight | NA |
Motor Brand | Panasonic |
---|---|
Motor Model | GX Ultimate |
Motor Position | Central |
Max Power | 250W |
Max Torque | 90Nm |
Max Drive | NA |
Max Speed | 25Km/h |
Backpedal Function | No |
Startup Behaviour | NA |
Gear Shift Detection | NA |
Gear Type | Internal Gearbox |
Motor Tech Specs | Weight: 2,95Kg. Voltage: 36V. Power: 250W. |
Battery Brand | Flyer |
---|---|
Battery Model | SIB-750 |
Battery Description | The semi-integrated 750Wh FLYER Smart Integrated Battery (SIB) provides a great deal of energy for long tours that cover large differences in altitude. |
Battery Position | Integrated Down Tube |
Battery Weight | NA |
Capacity | 750 |
Voltage | 36V |
Current Intensity | NA |
Battery Type | NA |
Battery Tech Spec | 20,1Ah |
EUREKA SKU | 2203310093 |
---|---|
MANUFACTURER's CODE | upstreet3-7-23-hs-eu-comfort-22 |
Display FIT D1 (3.5" Color Display) Headlight Busch & M |
eCity Bike Ahooga Power+ - 2021 (Donno Bikes San Benedetto del Tronto)
Donno Bikes - San Benedetto del...AVAILABLE
PRODUCT DETAILS