Brand ![]() |
Cube |
---|---|
Model ![]() |
Nuroad |
Mount ![]() |
Nuroad Pro FE |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | Trekking | Travel |
Frame Material ![]() |
Aluminium |
Bike Type | Adventure Bike |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Rigid |
Brake Type ![]() |
Disc |
Electric ![]() |
no |
Manufacturer's Code ![]() |
580110-22 |
RRP ![]() |
€ 1349.00 |
Frame | Aluminium 6061 T6 Superlite, Gravel Comfort Geometry, Flat Mount Disc, Fender & Rack Option, 12x142mm, AXH |
---|---|
Headset | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
Fork | CUBE Nuroad Flat Mount Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender & Lowrider Mounts, 12x100mm |
Hub Spacing | Front: 100mm; Rear: 142mm |
Wheels | CUBE GR 2.3, 622x23C |
Inflation Type | Inner Tube |
Tyres | Schwalbe G-One Allround, 40-622 |
Brakeset | TRP Spyre MD-C610C, Flat Mount (160/160) |
Shifters | Shimano Tiagra ST-4700 |
Front Derailleur | Shimano GRX FD-RX400 |
Rear Derailleur | Shimano GRX RD-RX400, 10-Speed |
Crankset | Shimano GRX FC-RX600, 46x30T |
Bottom Bracket | NA |
Cassette | Shimano CS-HG50, 11-36T |
Chain | KMC X10 |
Pedals | Not Included |
Saddle | Natural Fit Venec Lite |
Seatpost | CUBE Performance Post, 27.2mm |
Stem | CUBE Performance Stem Pro, Internal Light Cable Routing, 31.8mm |
Handlebar | CUBE Gravel Race Bar |
Grips | ACID Bartape CX |
Weight | 11,9 kg |
---|---|
Weight Limit | NA |
EUREKA SKU | 2204240117 |
---|---|
MANUFACTURER's CODE | 580110-22 |
FRONT LIGHT CUBE Shiny 50 REAR LIGHT ACID Mudguard Rear Light PRO-D, 6V, AC KICKSTAND ACID Pro Flat Mount Kickstand MUDGUARDS ACID 50 BELL Knog Oi CARRIER ACID Gravel |