Brand
![]() |
Yuba |
---|---|
Model ![]() |
Supercargo |
Mount ![]() |
Supercargo CL |
Model Year ![]() |
2023 |
Category ![]() |
Bikes | eBike | Other eBikes |
Frame Material ![]() |
Aluminium |
Bike Type | eBike |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Rigid |
Brake Type | Disc |
Electric | yes |
Manufacturer's Code ![]() |
supercargo-cl-23 |
RRP ![]() |
€ 5999.00 |
Frame | Supercargo V2 6061 Aluminum w/Disc Tab |
---|---|
Headset C | VP 1.5 |
Fork C | Supercargo V2 Cr-Mo 1.5 |
Hub Spacing | Front: NA; Rear: NA |
Hubs | Supercargo V2 6061 Aluminum w/Disc Tab |
Rims | DB-32 MTB Double Wall (36H Front | 36H Rear) |
Spokes | NA |
Inflation Type | Inner Tube |
Tyres | Schwalbe Big Apple 20”x 2.15” |
Brakeset | Magura MT5 Next Hydraulic |
Shifters | Shimano Deore SL-M6000 10 Speed Trigger |
Rear Derailleur | Shimano Deore RD-M6000 |
Crankset | Samox 170mm 46T |
Bottom Bracket | NA |
Cassette | Shimano 11-36T 10-Speed |
Chain | KMC X10e 10 Speed |
Pedals | Alloy Flat |
Saddle | Yuba Comfort |
Seatpost | 30.9 Aluminum 400mm (500mm Optional) |
Stem C | Yuba 1.5 |
Handlebar | Yuba 31.8mm Riser |
Grips | Yuba Ergo w/Clamp |
Weight | 40 kg |
---|---|
Weight Limit | 200 kg |
Battery Weight | NA |
Motor Brand | Bosch |
---|---|
Motor Model | Cargo Line - Derailleur (MY 22) |
Motor Position | Central |
Max Power | 250W |
Max Torque | 85Nm |
Max Drive | Eco 60%, Tour 140%, Sport 240%, Turbo 400% |
Max Speed | 25Km/h |
Backpedal Function | No |
Startup Behaviour | Powerful |
Gear Shift Detection | Yes |
Gear Type | Derailleur System |
Motor Tech Specs | Eco: 40Nm, Tour: 50Nm, Sport: 60Nm, Turbo: 85Nm Weigth: 2,86Kg (ca.) Maximum Cadence: >120 |
Battery Brand | Bosch |
---|---|
Battery Model | PowerPack 500 |
Battery Description | The Bosch PowerPack 500 is the same size as and only slightly heavier than the PowerPack 400 but extends the range. The Lithium-ion battery requires about two hours to charge 50% and the PowerPack 500 takes approx. 4.5 hours to charge with the Bosch Standard Charger. In favourable conditions, charged and with the Performance Line Cruise in the mix, tours of up to 90 kilometres are possible. The PowerPack 500 is available for all product lines as a frame or rack battery. |
Battery Position | External Down Tube |
Battery Weight | NA |
Capacity | 500 |
Voltage | 36V |
Current Intensity | NA |
EUREKA SKU ![]() |
2301170009-00418-00001 |
---|---|
MANUFACTURER's CODE ![]() |
supercargo-cl-23 |
AXA Lights Bell Double Kickstand Fender |