Brand
![]() |
Colnago |
---|---|
Model ![]() |
C68 |
Mount ![]() |
C68 Super Record EPS |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | Road | Road Race |
Frame Material ![]() |
Carbon |
Bike Type | Performance Road Bike |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Rigid |
Brake Type ![]() |
Disc |
Electric ![]() |
no |
Manufacturer's Code ![]() |
c68-super-record-eps-303-firecrest-wheels-22 |
RRP ![]() |
€ 14495.00 |
Frame | The C68 is the pinnacle of the evolution of Colnago history, it’s the lug construction at its extreme development, it’s where 68 years of frame design meet the future. C68 is simply the new milestone. |
---|---|
Headset | NA |
Fork | Completely redesigned, it is more stiff and resistant and weighs 40 grams less. The C68’s fork has been fully redesigned, with an external rib-shape to give the rider more comfort but also to increase the ride-quality |
Hub Spacing | Front: 100mm; Rear: 142mm |
Wheels | Zipp 303 Firecrest |
Inflation Type | Tubeless |
Tyres | PIRELLI PZERO Velo |
Brakeset | Campagnolo Super Record Disc Brakes |
Shifters | Campagnolo Super Record EPS |
Rear Derailleur | Campagnolo Super Record EPS |
Crankset | Campagnolo Super Record EPS |
Bottom Bracket | Campagnolo Super Record |
Cassette | Campagnolo 12v |
Chain | Campagnolo 12v |
Pedals | Not Included |
Saddle | Prologo Scatch M5 Ti or with the options of (Selle Italia SLR Boost, Prologo Scratch M5 CPC) |
Seatpost | Colnago C68 carbon |
Stem | Colnago C68 carbon |
Handlebar | CC.01 integrated |
Grips | Colnago Black tape |
Weight | NA |
---|---|
Weight Limit | NA |
EUREKA SKU ![]() |
01078-2211210008-221121 |
---|---|
MANUFACTURER's CODE ![]() |
c68-super-record-eps-303-firecrest-wheels-22 |