Brand
![]() |
Cinelli |
---|---|
Model ![]() |
Hobootleg |
Mount ![]() |
Hobootleg Easy Travel |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | Trekking | Travel |
Frame Material ![]() |
Steel |
Bike Type | Adventure Bike |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Rigid |
Brake Type ![]() |
Disc |
Electric ![]() |
no |
Manufacturer's Code ![]() |
hobootleg-easy-travel-22 |
RRP ![]() |
€ 1590.00 |
Frame | Columbus Cromor Double Butted Steel |
---|---|
Headset | External 1 "-1/8 |
Fork | Columbus Cr-Mo Steel 1 "-1/8 |
Hub Spacing | Front: 100mm; Rear: 135mm |
Wheels | SHINING / 700c / Formula hubs |
Inflation Type | Inner Tube |
Tyres | Kenda Flintridge / 700X35c |
Brakeset | TRP MD-C605C / TR160 160mm rotors |
Shifters | Shimano Sora |
Front Derailleur | Shimano SORA / 9 Speed / Band type |
Rear Derailleur | Shimano Sora / 9 Speed |
Crankset | FSA TEMPO 50/39 / 30T Size 170 (XS / S) 175 (M / L / XL) |
Bottom Bracket | FSA / BSA 68mm |
Cassette | Shimano / 9 Speed / 11-34T |
Chain | KMC Chain (Z9) |
Pedals | Not Included |
Saddle | WTB Volt |
Seatpost | Cinelli 6061 Seat Post / Ø27.2 / L350 |
Stem | Cinelli 6061 Stem / Size 90 (S) 100 (M) 110 (L / XL / XXL) |
Handlebar | Cinelli Bootleg Handlebar / Ø 31,8 / Drop 116mm Reach 75mm / Flare Angle 10 ° / Size 38 (S) 40 (M / L / XL) 42 (XXL) |
Grips | Cinelli Cork |
Weight | 12.6 kg |
---|---|
Weight Limit | NA |
EUREKA SKU ![]() |
01078-2210030037-221121 |
---|---|
MANUFACTURER's CODE ![]() |
hobootleg-easy-travel-22 |