Brand ![]() |
R Raymon |
---|---|
Model ![]() |
TrailRay |
Mount ![]() |
TrailRay E 10.0 |
Model Year ![]() |
2021 |
Category ![]() |
Bikes | eBike | eMTB |
Frame Material ![]() |
Aluminium |
Bike Type | eMTB |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout | Full Suspended |
Brake Type | Disc |
Electric | yes |
Manufacturer's Code ![]() |
4500007548 |
RRP ![]() |
€ 4999.00 |
Frame | Alloy 6061, Enduro, 160mm, Integrated Battery, 12x148mm - Unisex |
---|---|
Headset | ZS44/28.8 / ZS56/39.8 |
Front Suspension | FOX Float 36 Performance, Grip, 160mm, Tapered |
Front Suspension Travel | 160 |
Shock | FOX Float DPX2 Performance, 230x65mm |
Rear Suspension Travel | 230 |
Hub Spacing | Front: 110mm Boost; Rear: 148mm Boost |
Front Hub | Shimano, MT400BX, Centerlock, 15x110mm |
Rear Hub | Shimano FH-MT510B, Centerlock, 12x148mm |
Rims | Mach1-Trucky30, Eyelets, Tubeless |
Front Wheel | Rim: Mach1-Trucky30, Eyelets, Tubeless / Hub: Shimano MT400BX, Centerlock, 15x110mm |
Rear Wheel | Rim: Mach1-Trucky30, Eyelets, Tubeless / Hub: Shimano FH-MT510B, Centerlock, 12x148mm |
Tyres | Front: Schwalbe Magic Mary, SnakeSkin, 65-622, 29x2.60; Rear: Schwalbe Hans Dampf Snakeskin, Tubeless, 65-584, 27.5x2.60 |
Brakeset | F: Shimano BR-MT520, hydr. Disc, 4-piston w/ Shimano SM-RT64, 203mm, Centerlock; R: Shimano BR-MT520, hydr. Disc, 4-piston w/ Shimano SM-RT64, 203mm, Centerlock |
Shifters | Right: Shimano SLX, SL-M7100, Rapidfire Plus, 12-speed w/ integrated in display |
Rear Derailleur | Shimano Deore XT, RD-M8100, Shadow Plus, 12-speed |
Crankset | R Raymon, Alloy, 160mm w/ R Raymon, Alloy, Narrow Wide, 38Tchainring |
Cassette | Shimano CS-M7100, 10-51T, 12-speed |
Chain | KMC e12S |
Pedals | R Raymon, Alloy |
Saddle | R Raymon MTB |
Seatpost | R Raymon 31.6, Dropper Post, S: 100mm; M: 125mm; L&XL: 150mm |
Stem | R Raymon 35, 40mm, 0 |
Handlebar | R Raymon 35, 760mm, Sweep: 9 |
Grips | R Raymon MTB, Lock-On |
Weight | 25,9Kg |
---|---|
Weight Limit | 130Kg |
Battery Weight | NA |
Motor Brand | Yamaha |
---|---|
Motor Model | PW-X2 |
Motor Position | Central |
Max Torque | 80Nm |
Max Speed | 25Km/h |
Motor Tech Specs | Nominal Power: 250W. Weight: 3,1Kg +Eco: 70Nm, Eco: 70Nm, STD: 70Nm, High: 70Nm, EXPW: 80Nm |
Battery Brand | Simplo |
---|---|
Battery Model | 630Wh Integrated (2019) |
Battery Description | NA |
Battery Position | Integrated Down Tube |
Battery Weight | NA |
Capacity | 630 |
Voltage | 36V |
Current Intensity | 17,5Ah |
Battery Type | Li-Ion |
Battery Tech Spec | NA |
EUREKA SKU | 2012070534 |
---|---|
MANUFACTURER's CODE | 4500007548 |
Product UPC/EAN | 4061453021239 |
Yamaha Display A, LCD-Display, Trailer Ready |
eMTB Merida eOne-Sixty 575 - 2022 (Bikers Tree Cairo Montenotte)
Bikers Tree - Cairo Montenotte (SV)AVAILABLE
PRODUCT DETAILSeMTB KTM Macina Kapoho Elite - 2022 (Bikers Tree Cairo Montenotte)
Bikers Tree - Cairo Montenotte (SV)AVAILABLE
PRODUCT DETAILSeMTB KTM Macina Ride 591 LTD - 2022 (Bikers Tree Cairo Montenotte)
Bikers Tree - Cairo Montenotte (SV)AVAILABLE
PRODUCT DETAILSKTM Macina Kapoho 7973 2022 (Bikers Tree, Cairo Montenotte)
Bikers Tree - Cairo Montenotte (SV)AVAILABLE
PRODUCT DETAILS