Brand
![]() |
Guerciotti |
---|---|
Model ![]() |
Cartesio Disc |
Mount ![]() |
Ultegra 11v QTC Sintesi |
Model Year ![]() |
2023 |
Category ![]() |
Bikes | Road | Road Race |
Frame Material ![]() |
Carbon |
Bike Type | Performance Road Bike |
Women Specific ![]() |
no |
Kids Specific ![]() |
yes |
Suspension Layout | Rigid |
Brake Type ![]() |
Disc |
Electric ![]() |
no |
Manufacturer's Code ![]() |
guerciotti-cartesio-disc-u+s-23 |
RRP ![]() |
€ 3999.00 |
Frame | Cartesio Disc (1100gr) |
---|---|
Headset C | 1"-1/2 – 1"-1/2, a spessori differenziati |
Fork | Guerciotti Cartesio Carbon Disc |
Rear Suspension Travel | NA |
Hub Spacing | Front: 100mm; Rear: 142mm |
Wheels | QTC Sintesi Alloy |
Wheel Profile | Low Profile (<30mm) |
Inflation Type | Clincher |
Tyres | Vittoria Zaffiro Pro |
Brakeset | Shimano Ultegra |
Shifters | Shimano Ultegra |
Front Derailleur | Shimano Ultegra |
Rear Derailleur | Shimano Ultegra 11v |
Crankset C | Shimano Ultegra R8000 (172,5mm) |
Bottom Bracket | Press-Fit |
Cassette C | Shimano Ultegra (14/50) |
Chain | Shimano Ultegra |
Pedals | Not Included |
Saddle | Selle Italia X1 |
Seatpost | QTC Energy |
Stem | QTC Alloy |
Handlebar | QTC Energy |
Grips | Nastro Manubrio Nero |
Weight | NA |
---|
MANUFACTURER's CODE ![]() |
guerciotti-cartesio-disc-u+s-23 |
---|