Brand
![]() |
Scott |
---|---|
Model ![]() |
Aspect |
Mount ![]() |
Aspect 740 BICICLETTA SCOTT ASPECT 740 BLUE |
Model Year ![]() |
2022 |
Category ![]() |
Bikes | MTB | Cross Country |
Frame Material ![]() |
Aluminium |
Bike Type | Cross Country MTB |
Women Specific ![]() |
no |
Kids Specific ![]() |
no |
Suspension Layout C | Full Suspended |
Brake Type ![]() |
Disc |
Electric ![]() |
no |
RRP ![]() |
€ 849.00 |
Frame | Aspect 900-700 series / Alloy 6061 Custom Butted Tubing BSA73 / Internal Cable Routing / replaceable hanger |
---|---|
Front Hub | Shimano HB TX505 |
Rear Hub | Shimano FH-TX5058 |
Rims | Syncros X-20 Disc 32H / black |
Spokes | 14 G / stainless / black |
Front Wheel C | Kenda Booster 2.4" / 30TPI |
Rear Wheel C | Kenda Booster 2.4" / 30TPI |
Wheels C | Syncros X-20 Disc 32H / black |
Wheel Profile C | Low Profile (<30mm) |
Inflation Type | Inner Tube |
Tyres C | Kenda Booster |
Brakeset C | Shimano MT200 / Hydr. Disc |
Front Derailleur | Shimano FD-M3120 Side Swing / 31.8mm |
Rear Derailleur C | Shimano Alivio RD-M3100 18 Speed-ù |
Crankset | Shimano FC-MT2102 2-piece Design / 36X22 |
Bottom Bracket | Shimano BB-MT500 Hollowtech II / threaded |
Cassette | Shimano CS-HG200-9 / 11-36T |
Chain | KMC X9 |
Pedals | VP VP-536 |
Saddle | Syncros 3.0 |
Seatpost | Syncros 3.0 31.6mm / 350mm / Black |
Handlebar C | Syncros 3.0 / 720mm black / 31.8mm / 12mm rise / 9° BS Syncros Pro Grip |
Weight C | 128 kg Il peso totale include la bici, il ciclista, l'equipaggiamento, e potenzialmente bagagli aggiuntivi |
---|
EUREKA SKU ![]() |
00415-00019-00019 |
---|
5ANNI SUL TELAIO |
MANUBRIO:Syncros 3.0 / 720mm black / 31.8mm / 12mm rise / 9° BS Syncros Pro Grip ATTACCO MANUBRIO:Syncros 3.0 / 7° / Black |